Total Results – O-Fest 2026 Long |
||||||
| 2026-05-10 | ||||||
| F10- | (2 / 2) | Total Time | Behind | |||
| 1. | Skye Hodkinson | No club | 1:13:50 | |||
| Magalie von Fellenberg | RAMB | DNF | ||||
| M10- | (1 / 1) | Total Time | Behind | |||
| 1. | Felix Eamer | OOC | 41:42 | |||
| F12- | (1 / 1) | Total Time | Behind | |||
| 1. | Flurina von Fellenberg | RAMB | 1:11:02 | |||
| M12- | (2 / 2) | Total Time | Behind | |||
| 1. | Henry Powell | OOC | 55:20 | |||
| 2. | Owen Curry | OOC | 1:35:44 | +40:24 | ||
| F14- | (0 / 0) | Total Time | Behind | |||
| Lucy Revells | OOC | — | ||||
| M14- | (2 / 2) | Total Time | Behind | |||
| 1. | Roman Klochko | RAMB | 1:16:46 | |||
| Philippe K. Gagné | RAMB | MP | ||||
| M16- | (4 / 4) | Total Time | Behind | |||
| 1. | Ewan Edmunds-Boerschke | OOC | 1:50:33 | |||
| 2. | Henri K. Gagné | RAMB | 2:04:02 | +13:29 | ||
| Sherlock Connell | OOC | — | ||||
| Taylan Schmidt | DGL | — | ||||
| F18- | (3 / 3) | Total Time | Behind | |||
| 1. | Sofia Smith | DGL | 1:57:10 | |||
| Kristina Klieshchova | RAMB | MP | ||||
| Lily Powell | OOC | MP | ||||
| M18- | (7 / 7) | Total Time | Behind | |||
| 1. | Woodrow Connell | OOC | 2:17:12 | |||
| 2. | William Mahoney | FL | 2:30:51 | +13:39 | ||
| 3. | Greg Denotkine | RAMB | 2:40:43 | +23:31 | ||
| 4. | Max Denotkine | RAMB | 3:50:13 | +1:33:01 | ||
| Adam Jacques | ACCRO | MP | ||||
| Andrei Ignatin | RAMB | — | ||||
| Grayson Smith | OOC | — | ||||
| F20- | (2 / 2) | Total Time | Behind | |||
| 1. | Kaylee Mahoney | OOC | 2:34:07 | |||
| 2. | Holly Smith | OOC | 2:50:58 | +16:51 | ||
| M20- | (4 / 4) | Total Time | Behind | |||
| 1. | Daniel Mahoney | FL | 2:21:17 | |||
| 2. | Etienne Jacques | ACCRO | 2:40:53 | +19:36 | ||
| 3. | Dylan Revells | OOC | 2:47:54 | +26:37 | ||
| Hayden Smith | OOC | DNS | ||||
| Nigel Free | OOC | DNS | ||||
| F21E | (4 / 4) | Total Time | Behind | |||
| 1. | Ekaterina Menshova | TOC | 2:25:45 | |||
| 2. | Mia Smith | DGL | 2:36:41 | +10:56 | ||
| 3. | Alena Belova | RAMB | 4:19:39 | +1:53:54 | ||
| 4. | Alisa Ignatina | RAMB | 4:29:03 | +2:03:18 | ||
| M21E | (3 / 3) | Total Time | Behind | |||
| 1. | Eric Kemp | OOC | 2:04:38 | |||
| 2. | Alexander Bergstrom | OOC | 2:13:18 | +8:40 | ||
| 3. | Arthur Pradeilles | RAMB | 2:44:32 | +39:54 | ||
| F35 | (4 / 4) | Total Time | Behind | |||
| 1. | Nadine Cybulski | RAMB | 3:20:51 | |||
| 2. | Lindsay Worner | ROC-US | 3:21:59 | +1:08 | ||
| 3. | Jennifer Anderson | OOC | 3:36:03 | +15:12 | ||
| 4. | Caroline Bouchard | ACCRO | 3:53:04 | +32:13 | ||
| M35 | (11 / 11) | Total Time | Behind | |||
| 1. | David Hodkinson | No club | 2:12:05 | |||
| 2. | Francis Falardeau | RAMB | 2:43:16 | +31:11 | ||
| 3. | Sven von Fellenberg | RAMB | 2:51:27 | +39:22 | ||
| 4. | James Connell | OOC | 2:54:18 | +42:13 | ||
| 5. | Todor Kolev | OOC | 2:57:40 | +45:35 | ||
| 6. | Cyril Larchevesque | RAMB | 3:43:27 | +1:31:22 | ||
| 7. | Samuel Morfin | OOC | 3:55:48 | +1:43:43 | ||
| 8. | Guillaume Pomerleau | QUE | 4:01:12 | +1:49:07 | ||
| 9. | Gilgamesh Eamer | OOC | 4:14:33 | +2:02:28 | ||
| Ian Boelens | OOC | MP | ||||
| Warren Manning-Dewar | OOC | MP | ||||
| F45 | (4 / 4) | Total Time | Behind | |||
| 1. | Katarina Smith | DGL | 1:37:32 | |||
| 2. | Amanda Edmunds | OOC | 2:07:59 | +30:27 | ||
| 3. | Cathy Gosselin | ACCRO | 2:37:25 | +59:53 | ||
| Lisa Routhier | OOC | — | ||||
| M45 | (9 / 9) | Total Time | Behind | |||
| 1. | Wil Smith | DGL | 2:21:48 | |||
| 2. | Jeff Smith | OOC | 2:51:42 | +29:54 | ||
| 3. | Jan Paska | RAMB | 2:53:44 | +31:56 | ||
| 4. | Jean-François Gagné | RAMB | 2:54:23 | +32:35 | ||
| 5. | Robin Chenard | OOC | 3:03:28 | +41:40 | ||
| 6. | Rikard Andersson | OOC | 3:04:40 | +42:52 | ||
| 7. | Evan Picard | ACCRO | 3:10:02 | +48:14 | ||
| 8. | Artem Rodin | DGL | 4:35:42 | +2:13:54 | ||
| Emil Laurin | OOC | — | ||||
| F55 | (8 / 8) | Total Time | Behind | |||
| 1. | Marketa Graham | OOC | 2:18:36 | |||
| 2. | Cathy Bakker | OOC | 2:50:43 | +32:07 | ||
| 3. | Anna Fichman | RAMB | 3:12:07 | +53:31 | ||
| 4. | Jennifer OConnell | RAMB | 3:12:47 | +54:11 | ||
| 5. | Karen Noseworthy | OOC | 3:18:58 | +1:00:22 | ||
| 6. | Jennifer Daubeny | OOC | 3:21:30 | +1:02:54 | ||
| 7. | Barbara Sharp | OOC | 3:24:11 | +1:05:35 | ||
| Patricia Laurich | OOC | MP | ||||
| M55 | (10 / 10) | Total Time | Behind | |||
| 1. | Dmitri Golovanov | RAMB | 2:44:50 | |||
| 2. | Martin Valiquette | ACCRO | 3:34:17 | +49:27 | ||
| 3. | Steve Heron | ONB | 4:23:30 | +1:38:40 | ||
| 4. | David Springgay | OOC | 4:41:51 | +1:57:01 | ||
| 5. | Christopher Cross | RAMB | 5:22:50 | +2:38:00 | ||
| Luc Frechette | OOC | MP | ||||
| Paul Lefebvre | OOC | MP | ||||
| Andrew Noseworthy | OOC | DNF | ||||
| Sevastian Irimie | Star | DNF | ||||
| Marc Chiarelli | OOC | — | ||||
| F65 | (5 / 5) | Total Time | Behind | |||
| 1. | Anne Teutsch | OOC | 2:38:23 | |||
| 2. | Janet Findlay | RAMB | 3:21:46 | +43:23 | ||
| 3. | Vera Eames | Star | 3:42:14 | +1:03:51 | ||
| 4. | Nancy Manning | OOC | 3:42:59 | +1:04:36 | ||
| 5. | Kumiko Murasugi | OOC | 3:54:08 | +1:15:45 | ||
| M65 | (5 / 6) | Total Time | Behind | |||
| 1. | Bruce Glen | RAMB | 1:55:43 | |||
| 2. | Stefan Bergstrom | OOC | 1:56:39 | +0:56 | ||
| 3. | Vitali Tulchinski | OOC | 2:06:19 | +10:36 | ||
| 4. | Paul Dubois | OOC | 2:25:08 | +29:25 | ||
| 5. | Yury Makedonov | TOC | 4:00:08 | +2:04:25 | ||
| F75 | (1 / 1) | Total Time | Behind | |||
| 1. | Linda Connell | OOC | 3:01:52 | |||
| M75 | (4 / 4) | Total Time | Behind | |||
| 1. | David Hunter | RAMB | 2:42:24 | |||
| 2. | Vladimir Gavrilov | RAMB | 5:12:49 | +2:30:25 | ||
| Richard Worner | ROC-US | MP | ||||
| Bertrand LeMaitre | RAMB | — | ||||
| F80 | (1 / 1) | Total Time | Behind | |||
| 1. | Lorna Guttormson | OOC | 4:16:19 | |||
| M80 | (4 / 4) | Total Time | Behind | |||
| 1. | Bill Meldrum | OOC | 1:56:07 | |||
| 2. | Gord Hunter | OOC | 2:17:30 | +21:23 | ||
| 3. | Hogle Francis | QOC-US | 2:35:18 | +39:11 | ||
| 4. | Richard Guttormson | OOC | 3:05:06 | +1:08:59 | ||
| M85 | (1 / 1) | Total Time | Behind | |||
| 1. | Geoffrey Connor | HVO-US | 3:56:46 | |||
| M20-S | (1 / 1) | Total Time | Behind | |||
| Kurt Schmidt | DGL | — | ||||
| F21S | (1 / 1) | Total Time | Behind | |||
| 1. | Samantha Franks | No club | 2:47:29 | |||
| M21S | (3 / 3) | Total Time | Behind | |||
| 1. | Andrew Heron | ONB | 3:35:51 | |||
| Hoang Tran | RAMB | DNF | ||||
| Eric Springgay-Daubeny | OOC | — | ||||
| Robert Graham | OOC | — | ||||
| Open 5 | (3 / 3) | Total Time | Behind | |||
| 1. | Kim Mahoney | FL | 2:23:15 | |||
| Laura Carroll | OOC | — | ||||
| Olga Iliukhina | RAMB | — | ||||
| Open 6 | (5 / 5) | Total Time | Behind | |||
| Eric Chambers | OOC | DNS | ||||
| Adrien Dellah | No club | — | ||||
| Anson Moorey | OOC | — | ||||
| John Bainbridge | OOC | — | ||||
| Luke Schuurman | DGL | — | ||||
| NOV | (1 / 1) | Total Time | Behind | |||
| Yuliia Pasichna | RAMB | — | ||||
| Open 1 | (1 / 1) | Total Time | Behind | |||
| 1. | Leo Denotkine | RAMB | 2:07:48 | |||
| INT | (11 / 11) | Total Time | Behind | |||
| 1. | Solveig Schneider | DGL | 2:04:44 | |||
| 2. | Tracy Smith | OOC | 2:29:41 | +24:57 | ||
| 3. | Mariana Neyens | OOC | 2:56:27 | +51:43 | ||
| 4. | Wolfe von Graevenitz | OOC | 3:00:55 | +56:11 | ||
| 5. | Roy Boerschke | OOC | 3:19:00 | +1:14:16 | ||
| Chris Free | OOC | DNS | ||||
| Elena Roger-Roy | OOC | DNS | ||||
| Deborah Lightman | No club | — | ||||
| Kelly Lacroix | OOC | — | ||||
| Margo Crawford | OOC | — | ||||
| Robertson Gibb | No club | — | ||||
| Rosemary Chiarelli | OOC | — | ||||
| Xavier Vaillancourt | OOC | — | ||||
Created by MeOS 4.1.1702 (U2): 2026-05-10 6:21:21 PM