No orienteering event would ever happen without a large group of dedicated volunteers. A sincere THANK YOU to all of you!
If you are able to help on race day or in advance, please send an e-mail to This email address is being protected from spambots. You need JavaScript enabled to view it.. We'd love to hear from you!
| Role | Volunteer(s) |
|---|---|
| Event Director | Andrew Cornett |
| Course Setter, Middle | Peter Laurich |
| Course Controller, Middle | Alar Ruutopold |
| Course Setter, Long | Alar Ruutopold |
| Course Controller, Long | Peter Laurich |
| Mapping | Jeff Teutsch, Navigation Sports |
| Website | Andrew Cornett |
| Registrar | Cathy Bakker |
| Info Desk | |
| Timing and Results | Eric Teutsch, Barbara Sharp |
| First Aid | Anna Fichman, Kim Mahoney |
| Equipment Manager | Ian Boelens |
| Start Chief | Bill Anderson |
| Start Team | Kumiko, Gloria, Lynda, Gord, Karen |
| Vetters | |
| Announcers | |
| Arena Setup | Paul Lefebvre |
| Post Race Nutrition | ? |
| Control Pick-up |
